Published On
28th Apr 2022Kimberley 5G Project – Public Participation
Dear Residents of Kimberley
Frogfoot will be deploying aerial fibre along selected routes to 8 existing 5G cell phone towers in your area. This project, in partnership with a 3rd party Supplier, will effectively improve broadband services in Kimberley and Frogfoot is proud to supply these towers with fibre connectivity.
This project will entail placement of poles to deploy the aerial fibre cables along the selected routes. We anticipate very little interruption to residents as overhead poles will be deployed on municipal verges and will not be placed on private properties.
The route will follow the red lines as per the below:
Location of the existing 5G cell phone Towers and roads affected:
Site Name | Site Address | List of Roads and Streets where poles will be installed | List of Roads and Streets for underground installations |
---|---|---|---|
Re Tlameleng School | 17 Reserve Road, Kirstenhof, Kimberley | Reserve Road, Corless Road, Royal Street, Tyson Street, Galeshewe Road, Pniel Road | Cecil Sussman Street |
Galeshewe | John Daka Street, Galeshewe, Kimberley | John Daka Street | None |
Boitumelo School | John Daka Street, Galeshewe, Kimberley | John Daka Street | John Daka Street |
Hoerskool Homevale | 27 14th St, Homevale, Kimberley | Midlands Road, Barkly Road, Seochoareng Street, Montlahla Street | Midlands Road |
Boitshoko Primary | Montlahla Street, Galeshewe, Kimberley | Montlahla Street, Morgan Street | None |
Kimberley Forklift | Kenilworth Road, Moghul Park, Kimberley | Merriman Street, Hull Street, Kenilworth Road, Stadium Road | None |
Moto Mac | Graham Eden Street, Klisserville, Kimberley | None | Ashe Road, Graham Eden Street |
Greenpoint | 23 Redwood St, Greenpoint, Kimberley | Greenpoint Street, Redwood Street | N8, Greenpoint Street |
The estimated project timeline is 22 May to 29 July 2022.
Residents are welcome to email any queries or concerns to comments@frogfoot.com before 6 May 2022.